Service Charges | |||
Sl.No | Type of Services Offered | Charges | |
1 | Issue of New Passbook | Nil | |
2 | Issue of Duplicate Passbook | Rs.50/- plus Gst | |
3 | Balance Enquiry | Nil | |
4 | Name Correction in Accounts | Nil | |
5 | Correction in Nominee of Accounts | Nil | |
6 | Charges on Standing Instructions (SI). | Nil | |
7 | Annual Charges for accounts | Saving Accounts - Rs.150/- plus Gst Current Accounts - Rs.300/- plus Gst | |
8 | Account Closure charges | Saving Accounts - Rs.100/- plus Gst Current Accounts - Rs.200/- plus Gst | |
9 | Issue of CTS Cheque book | 1st Cheque Book Free & Next Cheque book Rs 4/- per Leaf plus Gst. (Min 30 leafs) |
|
10 | Cheque Stop Request fee | Rs.30/- plus Gst per Cheque | |
11 | Cheque Collection under - Inward Cts | Nil | |
12 | Cheque Collection under - outward Cts | Nil | |
13 | Charges on Cheque Returns. | Rs.200/- plus Gst | |
14 | Interest certificate fee | Nil | |
15 | Fund Transfer (Inter-Branch) | Nil | |
16 | NEFT / RTGS - Inward | Nil | |
17 | NEFT / RTGS - Outward | Upto 2 lakhs | Rs.15/- plus Gst |
2 to 5 lakhs | Rs.30/- plus Gst | ||
5 to 10 lakhs | Rs.60/- plus Gst | ||
above 10 lakhs | Rs.120/- plus Gst | ||
18 | NACH / ECS Mandate Registration charges | Nil | |
19 | Issue of Demand Drafts (DD) | Exchange Charges on DD's | |
Amount in Rupees | DD Exchange | ||
Upto Rs.1,000/- | 30/- | ||
1,001/- upto 3,000/- | 50/- | ||
3,001/- upto 20,000/- | 60/- | ||
20 | Re-validation / cancellation of drafts, | Rs.60/- (Including Gst) | |
21 | Safe Deposit Lockers Annual charges | Locker Rental Details: | |
Locker Type | Locker Rent per Annum (Excluding Gst) | ||
Small | 1,000/- | ||
Medium | 2,000/- | ||
Large | 3,000 | ||
22 | Charges on Debit Cards | Debit card issue charges - Rs.200/- plus Gst | |
Annual fee - Rs.100/- plus Gst | |||
Card replacement charges - Rs.200/- plus Gst | |||
PIN Regeneration fee - Rs.50/- | |||
Unblocking of PIN - Rs.25/- | |||
Cash withdrawal fee at universal bank ATM’s - Nil | |||
3 Free Transactions in Metro Cities and 5 Free Transactions in Non-Metro cities (which includes Financial and Non Financial Transactions). After that, the bank would charge Rs 21/- plus Gst for Financial Transactions and Rs 9/- plus Gst for Non-Financial Transactions. |
|||
23 | Processing Charges for Loans | 1% of the Loan Amount | |
24 | Gold Loan Processing Charges | 0.25 paisa per lakh | |
25 | Register Notice Charges for loans (postal or couriers) | Rs.75/- including Gst per Notice |